| I/O system | NX I/O Bus |
| Type of module | Temperature control |
| Number of digital inputs | 0 |
| Digital input type | None |
| Number of digital outputs | 0 |
| Digital output type | None |
| Number of analog inputs | 2 |
| Temperature input type | B, C (WRe5-26), E, J, JPt100, K, L, N, P (PLII), Pt100, R, S, T, U |
| Linear analog input type | None |
| Input circuit type | Isolated |
| Number of analog outputs | 2 |
| Linear analog output type | 0 to 20 mA, 4 to 20 mA |
| Resolution of the analog outputs | 14 Bit |
| Conversion time | 50 ms/unit |
| Signal processing | Free running |
| Control function | Heat or cool |
| Heater burnout detection | |
| IO link master | |
| I/O connection type | Push-in |
| Number of I/O connectors | 1 |
| Detachable I/O connector | |
| SIL according to IEC 61508 | None |
| Degree of protection (IP) | IP20 |
| Height | 100 mm |
| Width | 12 mm |
| Depth | 80 mm |
| Weight | 75 g |